Elixir Premium
- Investor type: All
- Contract (TF) : 1 day
- Short Term
- EST ROI: 120%
Time Stamp | Amount | Transaction Plan | Transaction Type | User |
2018-07-24 08:40:55 | 1000 | Elixir | ahmedhamzat25 | |
2018-07-24 08:36:54 | 1000 | Elixir | ahmedhamzat25 | |
2018-07-24 08:33:40 | 500 | Elixir | ahmedhamzat25 | |
2018-07-13 14:38:09 | 200 | Elixir | Ally101 | |
2018-07-13 12:56:48 | 130 | Elixir | withdrawal | alleni |
2018-07-13 12:56:29 | 400 | Elixir | deposit | alleni |
2018-07-13 11:02:08 | 34 | Elixir | withdrawal | admin |
2018-07-13 10:55:29 | 23 | Elixir | deposit | admin |
Copyright © 2017. All rights reserved. Cryptoflare Ltd